MnPublius has the figures (but no links) for Walz's 2008 Q1 fundraising. Zack provides a tidy summary:
Congressman Tim Walz raised $350,000 in the First Quarter of this year, bringing his total raised for the 2008 election cycle over $1.5 million. In addition, Walz now has over $1 million cash on hand and zero debt. Very impressive.
Click here to read the FEC report.
Here's the detailed summary page. We're impressed by the dollar amount of individual contributions over PAC contributions for this quarter. That looks like roughly a three-to-one ratio.
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
| (a) Individuals/Persons Other than Political Committees | |||
| (i) Itemized | 177049.98 | ||
| (ii) Unitemized | 89042.33 | ||
| (iii) Total Of Contributions From Individuals | 266092.31 | 892728.99 | 0.00 |
| (b) Political Party Commitees | 4277.61 | 12642.09 | 0.00 |
| (c) Other Political Committees (such as PACS) | 82675.00 | 602030.12 | 0.00 |
| (d) The Candidate | 0.00 | 0.00 | 0.00 |
| (e) Total Contributions (11(a)(iii) + (b) + (c)) | 353044.92 | 1507401.20 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
| (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
| (b) All Other Loans | 0.00 | 126657.07 | 0.00 |
| (c) Total Loans ((a) + (b)) | 0.00 | 126657.07 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 18.49 | 64007.15 | 0.00 |
| 15. Other Receipts | 7995.37 | 9678.95 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 361058.78 | 1707744.37 | 0.00 |
Comments