He didn't raise the $25,000 he'd mentioned before, but he does have $72,186 cash on hand for the primary according to the report. The $23,000 debt is a loan from the candidate made to the committee last year.
| Column A This Period |
Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 16233.00 | 203387.93 |
| (b) Total Contribution Refunds | 0.00 | 0.00 |
| (c) Net Contributions (6(a) - 6(b)) | 16233.00 | 203387.93 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 39709.52 | 154201.75 |
| (b) Total Offsets to Operating Expenditures | 0.00 | 0.00 |
| (c) Net Operating Expenditures | 39709.52 | 154201.75 |
| 8. Cash on Hand at Close of Reporting Period | 72186.18 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 23000.00 | |
Comments