We posted the summary of the Davis campaign Q1 2008 FEC report; when we look at the detailed summary, a far more bleak fundraising picture emerges.
Davis took in $15843.00 in individual contributions.
The Freedom Club, the West Metro rich man's group, gave him $10,000.
He provided $8648.90 in in-kind contributions, mostly mileage.
He loaned himself $24000.00 Update: He also owes venders $10804.30.
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
| (a) Individuals/Persons Other than Political Committees | |||
| (i) Itemized | 11850.00 | ||
| (ii) Unitemized | 3993.00 | ||
| (iii) Total Of Contributions From Individuals | 15843.00 | 127548.50 | 0.00 |
| (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
| (c) Other Political Committees (such as PACS) | 10000.00 | 12500.00 | 0.00 |
| (d) The Candidate | 8648.90 | 58543.76 | 0.00 |
| (e) Total Contributions (11(a)(iii) + (b) + (c)) | 34491.90 | 198592.26 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
| (a) Made Or Guaranteed By The Candidate | 24000.00 | 24000.00 | 0.00 |
| (b) All Other Loans | 0.00 | 0.00 | 0.00 |
| (c) Total Loans ((a) + (b)) | 24000.00 | 24000.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
| 15. Other Receipts | 0.00 | 0.00 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 58491.90 | 222592.26 | 0.00 |
Comments