April summary report for the Democratic Congressional Campaign Committee:
5. Covering Period 04/01/2008 Through 04/30/2008
| Column A This Period |
Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2008 | 35095436.01 | |
| (b) Cash on hand at Beginning of Reporting Period | 44,320,454.02 | |
| (c) Total Receipts (from line 19) | 5,015,425.30 | 25062065.56 |
| (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 49,335,879.32 | 60157501.57 |
| 7. Total Disbursements | 4,061,236.36 | 14882858.61 |
| 8. Cash on Hand at Close of Reporting Period | 45,274,642.96 | 45274642.96 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 704,090.25 | |
April summary report for the National Republican Congressional Committee:
5. Covering Period 04/01/2008 Through 04/30/2008
| Column A This Period |
Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2008 | 4738101.86 | |
| (b) Cash on hand at Beginning of Reporting Period | 7,170,486.91 | |
| (c) Total Receipts (from line 19) | 4,252,190.13 | 19694941.80 |
| (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 11,422,677.04 | 24433043.66 |
| 7. Total Disbursements | 4,688,146.93 | 17698513.55 |
| 8. Cash on Hand at Close of Reporting Period | 6,734,530.11 | 6734530.11 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
Comments