Here's what fundraising looks like for an incumbent in a "safe seat." Ed Matthews, Representative McCollum's Republican challenger, raised $26,100.
Covering Period 07/01/2008 Through 08/20/2008
| Column A This Period |
Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 73455.00 | 561266.65 |
| (b) Total Contribution Refunds | 0.00 | 1900.00 |
| (c) Net Contributions (6(a) - 6(b)) | 73455.00 | 559366.65 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 59807.02 | 345162.26 |
| (b) Total Offsets to Operating Expenditures | 0.00 | 549.76 |
| (c) Net Operating Expenditures | 59807.02 | 344612.50 |
| 8. Cash on Hand at Close of Reporting Period | 188021.99 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
Gil Gutknecht's committee still has $8736.77 in the bank, though it didn't take in any coin.
Comments