El's campaign in the Sixth has filed its pre-primary report:
Covering Period 07/01/2008 Through 08/20/2008
| Column A This Period |
Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 156085.30 | 688080.26 |
| (b) Total Contribution Refunds | 0.00 | 575.00 |
| (c) Net Contributions (6(a) - 6(b)) | 156085.30 | 687505.26 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 176423.67 | 482971.75 |
| (b) Total Offsets to Operating Expenditures | 0.00 | 1266.13 |
| (c) Net Operating Expenditures | 176423.67 | 481705.62 |
| 8. Cash on Hand at Close of Reporting Period | 203899.64 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
Comments