John Kline's campaign committee has filed its pre-primary fundraising report with the FEC:
| Column A This Period |
Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 112777.50 | 1188109.82 |
| (b) Total Contribution Refunds | 0.00 | 441.18 |
| (c) Net Contributions (6(a) - 6(b)) | 112777.50 | 1187668.64 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 54631.89 | 497208.54 |
| (b) Total Offsets to Operating Expenditures | 0.00 | 22350.89 |
| (c) Net Operating Expenditures | 54631.89 | 474857.65 |
| 8. Cash on Hand at Close of Reporting Period | 651407.74 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
Jim Oberstar's report is in as well:
| Column A This Period |
Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 161080.84 | 1629372.75 |
| (b) Total Contribution Refunds | 400.00 | 1400.00 |
| (c) Net Contributions (6(a) - 6(b)) | 160680.84 | 1627972.75 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 65852.50 | 636433.70 |
| (b) Total Offsets to Operating Expenditures | 0.00 | 4392.11 |
| (c) Net Operating Expenditures | 65852.50 | 632041.59 |
| 8. Cash on Hand at Close of Reporting Period | 926110.19 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
We'll have more as the reports come in. By way of reference, six-term incumbent Gil Gutknecht reported taking in $121,026.60 for his 2006 pre-primary race, while the upstart Walz took in $105,035.34. What will the three congressional candidates in the First report in this year's pre-primary reports?
Comments