Steve Sarvi's committee has filed its report in the Second--it's what the campaign had reported to the AP: about $77,000.
5. Covering Period 07/01/2008 Through 08/20/2008
| Column A This Period |
Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 76976.81 | 328735.62 |
| (b) Total Contribution Refunds | 0.00 | 0.00 |
| (c) Net Contributions (6(a) - 6(b)) | 76976.81 | 328735.62 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 65518.62 | 229216.22 |
| (b) Total Offsets to Operating Expenditures | 250.00 | 353.43 |
| (c) Net Operating Expenditures | 65268.62 | 228862.79 |
| 8. Cash on Hand at Close of Reporting Period | 104797.83 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 5000.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
Representative Ellison's report for his re-election bid in the Fifth has been filed as well. It's a respectable $186,000 in a very "safe" district that the freshman congressman has served well.
Covering Period 07/01/2008 Through 08/20/2008
| Column A This Period |
Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 186244.71 | 1144557.46 |
| (b) Total Contribution Refunds | 0.00 | 2699.00 |
| (c) Net Contributions (6(a) - 6(b)) | 186244.71 | 1141858.46 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 135849.11 | 858969.12 |
| (b) Total Offsets to Operating Expenditures | 107.39 | 1634.45 |
| (c) Net Operating Expenditures | 135741.72 | 857334.67 |
| 8. Cash on Hand at Close of Reporting Period | 330956.27 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
We don't expect surprises from the Walz, Davis, or Day reports (has Mikkelson tripped the threshold to have report at all? The Blue Earth County farmer, who didn't go through the endorsement process with the Independence Part, has run as a Republican, IP and Green Party candidate in the past three cycles)/
Comments