New filings at the FEc suggest that the Demmer campaign is indeed depending on independent expenditures to bail it out.
Here's the summary of Demmer's report, which was filed late:
5. Covering Period 10/01/2010 Through 10/13/2010
| Column A This Period |
Column B Election Cycle-To-Date |
|
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 69858.00 | 677480.18 |
| (b) Total Contribution Refunds | 5000.00 | 5100.00 |
| (c) Net Contributions (6(a) - 6(b)) | 64858.00 | 672380.18 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 218439.45 | 594410.18 |
| (b) Total Offsets to Operating Expenditures | 0.00 | 33.00 |
| (c) Net Operating Expenditures | 218439.45 | 594377.18 |
| 8. Cash on Hand at Close of Reporting Period | 78111.25 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 135150.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
Demmer had less than $80,000 cash on hand, while retaining the $135,000 debt from his 2008 campaign.
Here's the same required filing from the Walz campaign:
5. Covering Period 10/01/2010 Through 10/13/2010
| Column A This Period |
Column B Election Cycle-To-Date |
|
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 100483.02 | 1880875.04 |
| (b) Total Contribution Refunds | 0.00 | 1115.00 |
| (c) Net Contributions (6(a) - 6(b)) | 100483.02 | 1879760.04 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 348941.11 | 1412186.17 |
| (b) Total Offsets to Operating Expenditures | 22.16 | 25629.30 |
| (c) Net Operating Expenditures | 348918.95 | 1386556.87 |
| 8. Cash on Hand at Close of Reporting Period | 565770.29 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
I'l update this post in a bit with the totals from both candidates' 48-hour notices.
Comments