Seventh congressional district endorsed Republican Lee Byberg, making his second pass at Blue Dog Democrat Collin Peterson, raised $25,677.84 in his committee's FEC pre-primary report, closing the period with $91,920.60 cash on hand and $120,369.70 in debt.
Byberg also appears to have ended Freedom Force Communications' lucrative consulting arrangement. Owned Red River Valley talk radio personality Scott Hennen, FFC received $50,500 from contracts from the Byberg campaign in the first six months of 2012. Hennen does not disclose the financial relationship with the Byberg campaign when he discusses the MN CD7 race on air.
Here's the Byberg summary report:
Covering Period 07/01/2012 Through 07/25/2012
| Column A This Period |
Column B Election Cycle-To-Date |
|
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 25677.84 | 345813.82 |
| (b) Total Contribution Refunds | 0.00 | 1000.00 |
| (c) Net Contributions (6(a) - 6(b)) | 25677.84 | 344813.82 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 50320.49 | 318670.97 |
| (b) Total Offsets to Operating Expenditures | 132.71 | 4519.40 |
| (c) Net Operating Expenditures | 50187.78 | 314151.57 |
| 8. Cash on Hand at Close of Reporting Period | 91920.60 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 120369.70 | |
Peterson, ranking Democrat on the House Agriculture Committee, took in $67,438.12, spent $87,132.92 and closed the reporting period with $799,952.98 COH. The campaign is debt-free.
Here's his committee's summary report:
Covering Period 07/01/2012 Through 07/25/2012
| Column A This Period |
Column B Election Cycle-To-Date |
|
| 6. Net Contributions (other than loans) | ||
| (a) Total Contributions (other than loans) | 67438.12 | 821867.84 |
| (b) Total Contribution Refunds | 0.00 | 0.00 |
| (c) Net Contributions (6(a) - 6(b)) | 67438.12 | 821867.84 |
| 7. Net Operating Expenditures | ||
| (a) Total Operating Expenditures | 68057.75 | 386331.31 |
| (b) Total Offsets to Operating Expenditures | 0.00 | 1960.18 |
| (c) Net Operating Expenditures | 68057.75 | 384371.13 |
| 8. Cash on Hand at Close of Reporting Period | 799952.98 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
Comments