The Walz pre-primary fundraising report has just been posted:
Of Receipts And Disbursements
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
|
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
| (a) Individuals/Persons Other than Political Committees | |||
| (i) Itemized | 10050.00 | ||
| (ii) Unitemized | 5045.26 | ||
| (iii) Total Of Contributions From Individuals | 15095.26 | 904178.02 | 0.00 |
| (b) Political Party Commitees | 0.00 | 4921.70 | 0.00 |
| (c) Other Political Committees (such as PACS) | 12750.00 | 590675.00 | 0.00 |
| (d) The Candidate | 0.00 | 0.00 | 0.00 |
| (e) Total Contributions (11(a)(iii) + (b) + (c)) | 27845.26 | 1499774.72 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 3140.63 | 0.00 |
| 13. Loans | |||
| (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
| (b) All Other Loans | 0.00 | 0.00 | 0.00 |
| (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 32.66 | 40437.88 | 0.00 |
| 15. Other Receipts | 0.00 | 1669.42 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 27877.92 | 1545022.65 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 28611.98 | 778141.84 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 500.00 | 0.00 |
| 19. Loan Repayments: | |||
| (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
| (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
| (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
| (a) Individuals/Persons Other Than Political Committees | 0.00 | 4476.09 | 0.00 |
| (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
| (c) Other Political Committees (such as PACs) | 0.00 | 1000.00 | 0.00 |
| (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 5476.09 | 0.00 |
| 21. Other Disbursements | 0.00 | 11909.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 28611.98 | 796026.93 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 808644.04 | ||
| 24. Total Receipts This Period (line 16) | 27877.92 | 1545022.65 | 0.00 |
| 25. Subtotal (23 + 24) | 836521.96 | ||
| 26. Total Disbursements This Period (line 22) | 28611.98 | 796026.93 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 807909.98 | ||
While we wait for Parry's report, it's worth recalling that Republican primary opponent Allen Quist raised $18,800, including a $10,000 he loaned to the campaign. After spending $66,135.72--mostly on television ads--Quist's committee closed the pre-primary reporting period with $117,878.60 in the bank.
Memories of Pre-Primary Reports Past
By way of comparison, in 2010 endorsed Republican candidate Randy Demmer raised $43,557.74 between July 1 and July 21, 2010. Of that figure, $33,457.74 came from individual contributors, while $10,100.00 came from other committees like PACs. Demmer had $249,697.33 cash on hand at the beginning of the reporting period, which his committee closed with $221,886.09 in the bank after spending $71,368.98. Demmer had raised $419,253.67 for the cycle by this time in 2010.
Walz reported total receipts of $53,820.00 during the same period, which he closed with $832,016.93 in the bank, after starting with $856,817.26 and spending $78,620.33.
Given that Minnesota had not yet moved its traditional September primary to August, the 2008 pre-primary reports for endorsed Republican Brian Davis and primary challenger Dick Day aren't exactly parallels. Since the primary occurred a month later, the pre-primary report covered nearly twice the time that the 2010 and 2012 pre-primary reports detail.
However, Brian Davis's committee collected $219,407.92, of which $124,000.00 was a loan from the Mayo physician to the campaign. Davis spent $289,542.01 in the days before the August 28 deadline. He closed with $311,084.63 COH, having raised $590,190.81 for the cycle. Challenger Day reported raising $16,867.00 and having $45,173.73 COH, after starting the period with $44,877.72 in the bank and spending $16,570.99.
During the same span in 2008, Walz raised $255,850.27 in total receipts, spent $202,938.52 and closed the pre-primary period with $1,263,829.22
Comments