Quist for Congress has filed its pre-general fundraising report to the FEC. The campaign took in $21,006.50 in the first seventeen days of October, spent $216,701.45 and closed the short reporting period with $72984.32 in the bank.
Quist is challenging three-term incumbent congressman Tim Walz.
Here's the detailed summary page:
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
|
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
| (a) Individuals/Persons Other than Political Committees | |||
| (i) Itemized | 11995.00 | ||
| (ii) Unitemized | 5911.50 | ||
| (iii) Total Of Contributions From Individuals | 17906.50 | 72991.50 | 0.00 |
| (b) Political Party Commitees | 0.00 | 1200.00 | 0.00 |
| (c) Other Political Committees (such as PACS) | 3100.00 | 4100.00 | 0.00 |
| (d) The Candidate | 0.00 | 205000.00 | 0.00 |
| (e) Total Contributions (11(a)(iii) + (b) + (c)) | 21006.50 | 283291.50 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
| (a) Made Or Guaranteed By The Candidate | 100000.00 | 285000.00 | 0.00 |
| (b) All Other Loans | 0.00 | 0.00 | 0.00 |
| (c) Total Loans ((a) + (b)) | 100000.00 | 285000.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 300.00 | 0.00 |
| 15. Other Receipts | 0.00 | 0.00 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 121006.50 | 568591.50 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 216701.45 | 471324.71 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
| (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 25000.00 | 0.00 |
| (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
| (c) Total Loan Repayments ((a) + (b)) | 0.00 | 25000.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
| (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
| (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
| (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
| (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 216701.45 | 496324.71 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 168679.27 | ||
| 24. Total Receipts This Period (line 16) | 121006.50 | 568591.50 | 0.00 |
| 25. Subtotal (23 + 24) | 289685.77 | ||
| 26. Total Disbursements This Period (line 22) | 216701.45 | 496324.71 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 72984.32 | ||
Wow. I know of certain Domestic Shorthairs who could do better at fundraising than Allen Quist.
Posted by: Phoenix Woman | Oct 28, 2012 at 01:09 AM