And last but certainly not least, the Walz campaign committee 2007 year-end report has been filed with the FEC. Cash is hand at the end of the year: $842,504.05. The finally tally of the receipts:
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 83744.01 | ||
(ii) Unitemized | 45434.50 | ||
(iii) Total Of Contributions From Individuals | 129178.51 | 616211.68 | 0.00 |
(b) Political Party Commitees | 4049.00 | 8364.48 | 0.00 |
(c) Other Political Committees (such as PACS) | 116430.91 | 503855.12 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 249658.42 | 1128431.28 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 85912.66 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 85912.66 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 456.44 | 63916.05 | 0.00 |
15. Other Receipts | 568.33 | 1660.38 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 250683.19 | 1279920.37 | 0.00 |
Comments