In the short pre-primary period, the Brian Davis campaign took in $95,397.50, $88,798.00 of which were from individual contributions. Of the rest, $2350.00 was from party committees, $1500.00 from PACs, and $2749.50 from the candidate himself.
And then there's the matter of the "revolving" loan.
If we're reading the report correctly, on July 15, the committee paid back the $124,000 that Davis had loaned to himself. Davis once again loaned the committee $124,000 on August 20. By this fiscal ring-around-the-rosy, Davis took in $219,407.92 in receipts. (See Line 16 in the detailed summary).
To the naive, that might seem like Davis came close to Walz's total receipts of $255,850.27, but that picture is misleading.
What actually happened was that the endorsed candidate set a goal of $250,000 and missed by $150,000. This failure made the re-establishment of the loan imperative.
Another thing: the committee spent $165,542.0, and owes $1576.50 to vendors. Thus, the committee's cash in hand went from $381,218.72 at the beginning of the period to $311,084.63.
Without the loan that can't really go away--from Davis's personal funds and a line of credit on his house--the campaign would have $187,084.63 cash on hand, compared to the debt-free Walz committee bank account of $1,263,829.22.
Bottomline: Davis took in $88,798.00 from individuals during this reporting period.
By contrast, Congressman Walz took in $157,664.45 in individual contributions. We hope we hear a lot less about the grassroots support the Davis campaign is gathering and honest appraisals of the figures in the press.
Davis's detailed summary page:
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 67039.00 | ||
(ii) Unitemized | 21759.00 | ||
(iii) Total Of Contributions From Individuals | 88798.00 | 489327.05 | 0.00 |
(b) Political Party Commitees | 2350.00 | 15000.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 1500.00 | 22500.00 | 0.00 |
(d) The Candidate | 2749.50 | 63363.76 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 95397.50 | 590190.81 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 124000.00 | 248000.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 124000.00 | 248000.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
15. Other Receipts | 10.42 | 12.63 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 219407.92 | 838203.44 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 165542.01 | 403018.81 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 124000.00 | 124000.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 124000.00 | 124000.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
21. Other Disbursements | 0.00 | 100.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 289542.01 | 527118.81 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 381218.72 | ||
24. Total Receipts This Period (line 16) | 219407.92 | 838203.44 | 0.00 |
25. Subtotal (23 + 24) | 600626.64 | ||
26. Total Disbursements This Period (line 22) | 289542.01 | 527118.81 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 311084.63 |
And since bedtime is nigh, a favorite lullaby from Gorillas:
Comments