While Senator Day's $16,867 is objectively paltry, the curious fact is that it's over $6,000 more than the $10598.53 he took in during the three-month quarter the ended on June 30. Spending remained almost the same.
Although Day doesn't have much money, or access to voter files and volunteer lists, he has been able to garner earned media throughout the district and friends who have volunteered for DFL phonebanks tell us he has high name recognition. Still, he's an underdog with a longshot.
Should he win the primary, this fundraising picture would turn around fast.
Covering Period 07/01/2008 Through 08/20/2008
Column A This Period |
Column B Election Cycle-To-Date | |
6. Net Contributions (other than loans) | ||
(a) Total Contributions (other than loans) | 16867.00 | 230853.46 |
(b) Total Contribution Refunds | 0.00 | 0.00 |
(c) Net Contributions (6(a) - 6(b)) | 16867.00 | 230853.46 |
7. Net Operating Expenditures | ||
(a) Total Operating Expenditures | 16570.99 | 208679.73 |
(b) Total Offsets to Operating Expenditures | 0.00 | 0.00 |
(c) Net Operating Expenditures | 16570.99 | 208679.73 |
8. Cash on Hand at Close of Reporting Period | 45173.73 | |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 23000.00 | |
Itemize all on SCHEDULE C or SCHEDULE D |
Comments