Here's the detailed summary filed at the FEC. Walz took in $249,731.45 in contributions, and with various offsets and receipts added in, the total take was $255850.27.
Contributions from individuals totaled $157,664.45; PACs pitched in $88,550. At first glance, it looks like most of the committees are leadership PACs, followed by labor and ag PACs.
The campaign spent $202,391.52, which reflects an up-and-running congressional campaign in a geographically large (280 miles long) district. No surprises that we can see.
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 95587.95 | ||
(ii) Unitemized | 62076.50 | ||
(iii) Total Of Contributions From Individuals | 157664.45 | 1355114.03 | 0.00 |
(b) Political Party Commitees | 617.00 | 17125.44 | 0.00 |
(c) Other Political Committees (such as PACS) | 88550.00 | 816580.12 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 246831.45 | 2188819.59 | 0.00 |
12. Transfers From Other Authorized Committees | 2900.00 | 2900.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 126657.07 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 126657.07 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 4939.95 | 69085.82 | 0.00 |
15. Other Receipts | 1178.87 | 14219.13 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 255850.27 | 2401681.61 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 202391.52 | 1069750.46 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 180316.06 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 180316.06 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 1665.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 4500.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 6165.00 | 0.00 |
21. Other Disbursements | 547.00 | 1047.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 202938.52 | 1257278.52 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 1210917.47 | ||
24. Total Receipts This Period (line 16) | 255850.27 | 2401681.61 | 0.00 |
25. Subtotal (23 + 24) | 1466767.74 | ||
26. Total Disbursements This Period (line 22) | 202938.52 | 1257278.52 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 1263829.22 |
Comments