John Kline's congressional committee has filed its Q3 fundraising report with the FEC. He took in $143,694.78 in contributions, spent $116628.70, and had $675,599.44 cash on hand at the close of September.
The detailed summary of receipts covering period 08/21/2008 through 09/30/2008:
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 41250.00 | ||
(ii) Unitemized | 19744.78 | ||
(iii) Total Of Contributions From Individuals | 60994.78 | 801437.55 | 0.00 |
(b) Political Party Commitees | 700.00 | 700.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 82000.00 | 529667.05 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 143694.78 | 1331804.60 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 22350.89 | 0.00 |
15. Other Receipts | 2125.62 | 14475.51 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 145820.40 | 1368631.00 | 0.00 |
Comments