Fans of Emo Senator can wait while the scriptwriter finishes her exegesis of Mike Parry's plan to leave American troops abroad until the economy improves, as Bluestem has just peeked at the 2012 Q1 filings at the Federal Election Commission website.
Here's Mike Parry's detailed summary report:
Covering Period 01/01/2012 Through 03/31/2012
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
|
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 10949.00 | ||
(ii) Unitemized | 5309.90 | ||
(iii) Total Of Contributions From Individuals | 16258.90 | 48843.90 | 0.00 |
(b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 850.00 | 850.00 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 17108.90 | 49693.90 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.19 | 0.19 | 0.00 |
15. Other Receipts | 0.00 | 0.00 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 17109.09 | 49694.09 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 9631.83 | 13033.97 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 250.00 | 250.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 250.00 | 250.00 | 0.00 |
21. Other Disbursements | 0.00 | 0.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 9881.83 | 13283.97 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 29182.86 | ||
24. Total Receipts This Period (line 16) | 17109.09 | 49694.09 | 0.00 |
25. Subtotal (23 + 24) | 46291.95 | ||
26. Total Disbursements This Period (line 22) | 9881.83 | 13283.97 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 36410.12 |
Parry had $36,410.12 in the bank at the end of March, and has raised under $50,000 for the cycle. Most of his money is coming from large donors.
Quist? He ended Q! 2012 with $59,398.38 in the bank. Like Randy Demmer and Brian Davis, he's lending himself most of the money he's raising, though not as much as either the 2008 or 2010 endorsed candidates did. His detailed summary:
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
|
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 9500.00 | ||
(ii) Unitemized | 3210.00 | ||
(iii) Total Of Contributions From Individuals | 12710.00 | 14930.00 | 0.00 |
(b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 0.00 | 0.00 | 0.00 |
(d) The Candidate | 25000.00 | 25000.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 37710.00 | 39930.00 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 21000.00 | 25000.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 21000.00 | 25000.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
15. Other Receipts | 0.00 | 0.00 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 58710.00 | 64930.00 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 4770.70 | 6249.15 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
21. Other Disbursements | 0.00 | 0.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 4770.70 | 6249.15 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 5459.08 | ||
24. Total Receipts This Period (line 16) | 58710.00 | 64930.00 | 0.00 |
25. Subtotal (23 + 24) | 64169.08 | ||
26. Total Disbursements This Period (line 22) | 4770.70 | 6249.15 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 59398.38 |
Incumbent Walz, thought by some to be a totally vulnerable Democrat, reports having just $708,259.29 in the bank after Q1 ended. His committee's detailed summary:
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
|
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 89065.00 | ||
(ii) Unitemized | 48777.12 | ||
(iii) Total Of Contributions From Individuals | 137842.12 | 755522.51 | 0.00 |
(b) Political Party Commitees | 281.56 | 2876.36 | 0.00 |
(c) Other Political Committees (such as PACS) | 79175.00 | 475925.00 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 217298.68 | 1234323.87 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 3140.63 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 8.57 | 40403.18 | 0.00 |
15. Other Receipts | 437.36 | 1356.03 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 217744.61 | 1279223.71 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 123661.69 | 614743.68 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 500.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 500.00 | 1726.09 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 1000.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 500.00 | 2726.09 | 0.00 |
21. Other Disbursements | 2500.00 | 11909.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 126661.69 | 629878.77 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 617176.28 | ||
24. Total Receipts This Period (line 16) | 217744.61 | 1279223.71 | 0.00 |
25. Subtotal (23 + 24) | 834920.89 | ||
26. Total Disbursements This Period (line 22) | 126661.69 | 629878.77 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 708259.20 |
Comments