In the "short" Q3 reporting period, MNCD1 Republican congressional candidate Allen Quist raised $25,325, loaned his campaign $160,000 and closed with $168,679.27 cash on hand, according to his committee's filing at the FEC.
Maybe he ought to have stayed on the farm with that combine he mentions so often in the debates.
As Bluestem posted in Walz campaign announced FEC Q3 2012 figures: $320,349 raised; $789,381 cash on hand:
As one friend noted, the question may be not so much how much Walz spends or what the final spread is between him and Quist, as it is how much of a war chest Walz carries forward into the next cycle.
From the press release:
Today, Tim Walz for US Congress reported raising over $1.8 million in the 2012 cycle and $320,349 in the past quarter. Campaign Manager Sara Severs released the following statement:
“Southern Minnesotans have made it clear they want someone in Washington like Tim who will stand up for them, fight for middle class families, advocate for our veterans and bring more accountability to Congress with laws like the STOCK Act. That’s why Minnesotans have shown their strong support for Tim this year. Tim is in a strong position to win and will continue working to build on the largest grassroots movement southern Minnesota has ever seen.”
Walz has raised just over $1.8 million for the 2012 cycle. He raised $320,349 in Q3 and has $789,381 cash on hand.
Covering Period 07/26/2012 Through 09/30/2012 | Column A This Period | Column BElectionCycle-To-Date | Column C Post-Election |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 15100.00 | ||
(ii) Unitemized | 8025.00 | ||
(iii) Total Of Contributions From Individuals | 23125.00 | 55085.00 | 0.00 |
(b) Political Party Commitees | 1200.00 | 1200.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 1000.00 | 1000.00 | 0.00 |
(d) The Candidate | 0.00 | 205000.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 25325.00 | 262285.00 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 160000.00 | 185000.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 160000.00 | 185000.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 300.00 | 300.00 | 0.00 |
15. Other Receipts | 0.00 | 0.00 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 185625.00 | 447585.00 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 134824.33 | 254623.26 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 25000.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 25000.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
21. Other Disbursements | 0.00 | 0.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 134824.33 | 279623.26 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 117878.60 | ||
24. Total Receipts This Period (line 16) | 185625.00 | 447585.00 | 0.00 |
25. Subtotal (23 + 24) | 303503.60 | ||
26. Total Disbursements This Period (line 22) | 134824.33 | 279623.26 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 168679.27 |
Quist is so cute in curls. He should spend some time going around changing his lawn signs so they look like your "picture" of him.
Posted by: T Pa or Coffee | Oct 15, 2012 at 05:18 PM