On Friday, Bluestem posted that in MNCD7: Lee Byberg raises only $86,591.06; $74,383.65 COH; $112,262.43 debt.
Incumbent Congressman Collin Peterson's committee has filed its Q3 2012 report with the FEC, and as usual, Peterson's fundraising eclipses that of his challenger. Peterson raised $185,275 (largely from PACS, including $4500 this quarter from Koch Industries Inc Political Action Committee), spent $221095.90 on campaigning, gave $100,000 in two installments to the DCCC and $7000 to the state DFL, and finished the truncated quarter with $657,399.72 cash on hand.
That's not quite ten times what Byberg has, but close.
Interesting tidbits of spending: Peterson continues his practice of donating winning bids on 4-H champion livestock in county fairs; this folksy practice was supplemented by lots of Google and Minnesota Newspaper Association print and web ads, along with some radio and television time. Peterson also buys billboards across the far-flung district, which runs from one-county-up from the Iowa border to Canada and from Henderson to the Dakotas.
Here's the detailed summary:
Covering Period 07/26/2012 Through 09/30/2012 | Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 21387.76 | ||
(ii) Unitemized | 10224.00 | ||
(iii) Total Of Contributions From Individuals | 31611.76 | 211889.06 | 0.00 |
(b) Political Party Commitees | 2713.50 | 4213.50 | 0.00 |
(c) Other Political Committees (such as PACS) | 150950.00 | 791040.54 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 185275.26 | 1007143.10 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 30.00 | 1990.18 | 0.00 |
15. Other Receipts | 237.44 | 2853.94 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 185542.70 | 1011987.22 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 221095.90 | 611436.38 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
21. Other Disbursements | 107000.00 | 191440.83 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 328095.90 | 802877.21 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 799952.92 | ||
24. Total Receipts This Period (line 16) | 185542.70 | 1011987.22 | 0.00 |
25. Subtotal (23 + 24) | 985495.62 | ||
26. Total Disbursements This Period (line 22) | 328095.90 | 802877.21 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 657399.72 |
Photo: Congressman Collin Peterson
Comments