For all the singing and shouting, Congressional District Republican Lee Byberg took in only $86,591.06and realized $6,850.00 from the sale of a bus in the abbreviated Q3 2012 FEC reporting period.
The campaign also spent $96,357.34 repaid himself $17,200.00 and closed the period with $74,383.65 in the bank and $112,262.43 in outstanding loans. Of the latter amount, $89,119.40 are owed to be candidate and $23143.03 to vendors.
The debt includes $7500 to Public Opinion Strategies of Alexandria, Virginia, for a survey of 300 district residents.
Among the interesting expenses: $3099.60 in "writing services" to Rootsky Books, a ghostwriting and editing service in Los Angeles; $8000 to Andy Parrish's Midwest Public Affairs LLC; $6105 to communications consulting to conservative operative David Strom.
Byberg's Q3 2012 fundraising falls far short of his Q3 2010 report. In the comparable period of the last election cycle, the Republican's campaign took in $149,273.33, around $50,000 more, while spending $135,739.46.
In a wave year for Republicans, Byberg lost in 2010 to incumbent Blue Dog Democrat Collin Peterson, 55.20 percent to 37.60 percent, with two third-party candidates receiving the remaining vote.
Peterson has yet to file his report, which is due on Monday. His pre-primary filing reported that his committee had $799,952.98.
Here's the detailed summary for Byberg's 2012 Q3 report.
Covering Period 07/26/2012 Through 09/30/2012 | Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 57549.58 | ||
(ii) Unitemized | 24247.00 | ||
(iii) Total Of Contributions From Individuals | 81796.58 | 412823.11 | 0.00 |
(b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 3950.00 | 10100.00 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 86591.06 | 432404.88 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 40000.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 40000.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 7119.00 | 0.00 |
15. Other Receipts | 6850.00 | 6900.00 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 93441.06 | 486423.88 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 415048.58 | 0.00 | |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 17200.00 | 24880.60 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 17200.00 | 24880.60 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 500.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 500.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 1000.00 | 0.00 |
21. Other Disbursements | 0.00 | 200.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 113557.34 | 441129.18 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 94499.93 | ||
24. Total Receipts This Period (line 16) | 93441.06 | 486423.88 | 0.00 |
25. Subtotal (23 + 24) | 187940.99 | ||
26. Total Disbursements This Period (line 22) | 113557.34 | 441129.18 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 74383.65 |
Photo: Lee Byberg.
Comments