Minnesota's First Congressional District representative Tim Walz raised $65,538.89 in the first seventeen days of
October, spent $265,930.84 and closed the short reporting period with $454,675.05 cash on hand, according to his committee's 2012 pre-general fundraising report filed with the FEC.
The Mankato Democrat has raised $1,853,752.67 for the cycle.
Walz's opponent, Allen Quist, filed a much more parsimonious pre-general fundraising report. The campaign took in $21,006.50 in the first seventeen days of October, spent $216,701.45 and closed the short reporting period with $72,984.32 in the bank.
Since the beginning of the pre-general 48-hour reporting requirement for large contributions kicked in, Walz has reported $10,500 in large contributions (48-hour filings here and here). Quist has received $3500 (48-hour filings here and here).
Here's Walz's detailed summary page:
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election |
|
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 20814.00 | ||
(ii) Unitemized | 10724.89 | ||
(iii) Total Of Contributions From Individuals | 31538.89 | 1106005.82 | 0.00 |
(b) Political Party Commitees | 850.00 | 7610.28 | 0.00 |
(c) Other Political Committees (such as PACS) | 33150.00 | 745612.66 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 65538.89 | 1859228.76 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 3140.63 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 40437.88 | 0.00 |
15. Other Receipts | 686.22 | 2620.45 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 66225.11 | 1905427.72 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 265930.84 | 1349781.84 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 500.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 4476.09 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 1000.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 5476.09 | 0.00 |
21. Other Disbursements | 135000.00 | 153909.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 400930.84 | 1509666.93 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 789380.78 | ||
24. Total Receipts This Period (line 16) | 66225.11 | 1905427.72 | 0.00 |
25. Subtotal (23 + 24) | 855605.89 | ||
26. Total Disbursements This Period (line 22) | 400930.84 | 1509666.93 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 454675.05 |
Comments