Rochester Post-Bulletin political reporter Heather Carlson writes in Mailer attacks Carla Nelson for support of cigarette tax hike:
A conservative advocacy group is targeting Rochester GOP Sen. Carla Nelson for supporting a hike in the state's cigarette tax.
Americans for Prosperity sent a direct-mail piece this week that states "Carla Nelson wants to raise our taxes … even more than Mark Dayton!" It goes on to state that "Not even Mark Dayton supports such a massive tax hike" and urges people to call Nelson to tell her to "stop raising sales taxes on Minnesotans."
Nowhere on the mailer does it use the term "cigarette taxes." A footnote in small print cites a bill Nelson introduced that would increase taxes on cigarettes by $1.29 a pack, to the same tax level as in Wisconsin, and use that money to help reduce the statewide business property tax . . .
Nelson is one of three state lawmakers who support various tax increases being targeted by the group, which was founded by conservative billionaires Charles and David Koch. The others are both Democrats from Edina — Rep. Ron Erhardt and Sen. Paul Rosenthal. . . .
Van Guilder declined to say how much is being spent on the mailers but said it is "significant." He said the group also plans to use social media to urge its supporters to speak out against these tax proposals.
It's likely that most progressive observers will focus on the Koch Brothers connection with AFP, and chuckle at the Koch money being used against Nelson, but there's more than just Koch change rattling in AFP's cup.
Politically active non-profit organizations like Americans For Prosperity (and its state wings) are not required under current law to disclose the names of businesses, organizations and individuals who provide their funds. But groups like the Center for Responsive Politics and Greenpeace have unearthed other sources, including the secretive Donors Trust.
GreenPeace reported in a report issued in February:
In 2010, Americans for Prosperity Foundation (AFP) received $7.7 million from Donors Trust, making up 44% of the AFP Foundation’s annual revenue.
And the CRP assembled a longer list:
Organization | Date Filed | Amount | Recipient |
---|---|---|---|
Claude R. Lambe Charitable Foundation | 11/19/10 | $354,725 | Americans for Prosperity Foundation (c3) |
EL Craig Foundation | 01/01/11 | $100,000 | Americans for Prosperity Foundation (c3) |
Wisconsin Manufacturers & Commerce Issue | 08/08/11 | $10,000 | Americans for Prosperity (c4) |
Claude R. Lambe Charitable Foundation | 11/21/11 | $150,000 | Americans for Prosperity Foundation (c3) |
Donors Trust | 11/14/11 | $50,000 | Americans for Prosperity Foundation (c3) |
Donors Trust | 11/14/11 | $300,000 | Americans for Prosperity Foundation (c3) |
Donors Trust | 11/14/11 | $500,000 | Americans for Prosperity Foundation (c3) |
Donors Trust | 11/14/11 | $580,000 | Americans for Prosperity Foundation (c3) |
National Christian Charitable Foundation | 11/10/11 | $22,500 | Americans for Prosperity (c3) |
Lynde & Harry Bradley Foundation | 11/18/11 | $20,000 | Americans for Prosperity Foundation (c3) |
Lynde & Harry Bradley Foundation | 11/18/11 | $500,000 | Americans for Prosperity Foundation (c3) |
John William Pope Foundation | 11/21/11 | $500,000 | Americans for Prosperity Foundation (c3) |
John William Pope Foundation | 11/15/10 | $25,000 | Americans for Prosperity (c4) |
John William Pope Foundation | 11/15/10 | $50,000 | Americans for Prosperity (c4) |
Donors Trust | 11/14/11 | $1,500,000 | Americans for Prosperity Foundation (c3) |
Donors Trust | 11/14/11 | $4,500,000 | Americans for Prosperity Foundation (c3) |
Donors Trust | 11/14/11 | $1,000 | Americans for Prosperity Foundation (c3) |
Donors Trust | 11/14/11 | $1,000 | Americans for Prosperity Foundation (c3) |
Center to Protect Patients' Rights | 12/13/11 | $1,924,000 | Americans for Prosperity (c4) |
John William Pope Foundation | 11/21/11 | $250,000 | Americans for Prosperity Foundation (c3) |
John William Pope Foundation | 11/21/11 | $500,000 | Americans for Prosperity Foundation (c3) |
John William Pope Foundation | 11/21/11 | $100,000 | Americans for Prosperity Foundation (c3) |
Cmnty Fndtn Serving Richmond/Central VA | 11/16/10 | $350,250 | Americans for Prosperity (c3) |
Cornerstone Action | 11/14/11 | $148,000 | Americans for Prosperity (c4) |
Who's funding this particular attack against Nelson and two suburban Democrats? We'll probably never know--- but it's likely Van Guilder's not stretching it when he says "significant" money is available.
For more on the Donor's Trust, check out DeSmogBlog's Who is Donors Trust?. There does seem to be a lot of money to follow.
Photo: Senator Carla Nelson, R-Rochester.
If you appreciate reading posts on Bluestem Prairie, consider making a donation via paypal:
Comments