CORRECTION: The original version of this post asserted that Jim Hagedorn made the claims about knowing how to raise funds, whereas Miller was lacking in this area.
The candidate contacted us via email to say that he has never promised to out perform Miller in fundraising. The revised headline and the copy below reflect changes to our copy to be more accurate. [end correction]
In Tuesday's Mankato Free Press, staff writer Josh Moniz reports in Walz raises more than $200,000 in 3 months:
Rep. Tim Walz raised $231,582 during the last three months while Blue Earth resident Jim Hagedorn, one his Republican challengers, raised $30,025, according to the new quarterly Federal Election Commission fundraising reports. . . .
Hagedorn's $30,025 fundraising total included $18,310 in contributions from individuals and $11,725 from Hagedorn himself through in-kind contributions.
His individual contributions included $3,000 from the Fitzsimmons family and people associated with their business Protein Sources. He started the reporting period with $4,350, spent $22,491 and ended with $11,894.
His expenditures included repayment of a previous $5,000 loan he gave to his campaign and $3,800 for his campaign manager Lon Firchau. He spent $1,625 with St. Paul-based Richter Picture Company for his video at the 1st District Republican endorsement convention.
Hagedorn's biggest fundraising total was $36,540 in the January report, which covered October 2013 to December 2013. He has raised nearly $80,000 this campaign with about $20,000 coming from contributions to himself.
Miller's report was not online at the time Moniz filed his story, but the information has since been made available. The endorsed Republican candidate raised $103,672.80 contributions from individuals and PACs, and lent his campaign $40,000. Miller spent $39332.95 and paid backed a $40,000 loan from himself and closed the quarter with $107,455.78.
Two things are obvious from the latest quarterly reports in MNCD1.
First, preceptions that Hagedorn is a better fundraiser than Miller are dashed, including that notion the Hagedorn can raise a greater percentage of his take from sources other than himself. When Hagedorn reentered the race in May, after promising to abide, the Winona Daily News editorial board opined in Our view: Hagedorn smart to re-enter GOP race:
[Hagedorn] has legislative experience, clearly defined policies and positions, a sharp wit and thick skin, and knows how to raise money and run a campaign. All else aside, somehow you’d think that would make him the best candidate by far to emerge from the 1st District in recent years.
The Republican activists of the district didn’t seem to think so, opting instead for a guy who pays for campaign travels with a credit card and trips on every campaign plank he attempts to lay. So it’s hard to blame Hagedorn for getting so fed up with the choice — with every recent choice — that he threw party unity to the wind and took it upon himself to offer a correction to the party’s direction in the district. We’re not convinced Hagedorn is some kind of white knight, but it’s good to see somebody making the effort.
So much for that after Hagedorn turned in his latest campaign finance report. Oops.
Second, both Republicans' total combined lag far behind that of Democratic incumbent Tim Walz--and comparative far, far behind where Walz was in 2006 when he was the challenger to six-term Republican Gil Gutknecht. On July 7, 2006 Mike Mulcahy of MPR drew from the Rochester Post Bulletin to post Meanwhile, in another Congressional District…. in the Capitol View blog:
House challenger Tim Walz, a Democrat from Mankato who is facing U.S. Rep. Gil Gutknecht this fall in the 1st Congressional District, expects to have outraised the six-term incumbent during the second quarter.
Final tallies by both campaigns are not due to the Federal Election Commission until July 15 and could change slightly. Still, Walz looks to have raised at least $198,000 over the quarter, compared to about $190,000 for Gutknecht, based on interviews with the campaigns. . .
As is always his campaign style, Walz will run as if he's ten points down. It's a swing district now that the Republicans still like to think of as "theirs," regardless of how distant the memory of Gutknecht's tenure recedes.
Here's Walz's detailed summary:
Of Receipts And Disbursements
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 123830.00 | ||
(ii) Unitemized | 31656.03 | ||
(iii) Total Of Contributions From Individuals | 155486.03 | 629953.76 | 0.00 |
(b) Political Party Commitees | 3096.60 | 6696.60 | 0.00 |
(c) Other Political Committees (such as PACS) | 73000.00 | 422762.50 | 0.00 |
(d) The Candidate | 0.00 | 0.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 231582.63 | 1059412.86 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 37.65 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 192.00 | 21082.61 | 0.00 |
15. Other Receipts | 0.00 | 1250.95 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 231774.63 | 1081784.07 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 101077.62 | 682123.64 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 2500.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 500.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 3000.00 | 0.00 |
21. Other Disbursements | 0.00 | 18295.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 101077.62 | 703418.64 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 411216.60 | ||
24. Total Receipts This Period (line 16) | 231774.63 | 1081784.07 | 0.00 |
25. Subtotal (23 + 24) | 642991.23 | ||
26. Total Disbursements This Period (line 22) | 101077.62 | 703418.64 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 541913.61 |
Here's Hagedorn's Detailed Summary Page:
Of Receipts And Disbursements, July Quarterly Report
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 14700.00 | ||
(ii) Unitemized | 3610.00 | ||
(iii) Total Of Contributions From Individuals | 18310.00 | 59485.00 | 0.00 |
(b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 0.00 | 0.00 | 0.00 |
(d) The Candidate | 11725.00 | 15475.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 30035.00 | 74960.00 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 0.00 | 5000.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 5000.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
15. Other Receipts | 0.00 | 0.00 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 30035.00 | 79960.00 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 22491.09 | 68015.65 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 50.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 50.00 | 0.00 |
21. Other Disbursements | 0.00 | 0.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 22491.09 | 68065.65 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 4350.44 | ||
24. Total Receipts This Period (line 16) | 30035.00 | 79960.00 | 0.00 |
25. Subtotal (23 + 24) | 34385.44 | ||
26. Total Disbursements This Period (line 22) | 22491.09 | 68065.65 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 11894.35 |
Here's the Miller Detailed Summary Page
Of Receipts And Disbursements, July Quarterly Report
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
(a) Individuals/Persons Other than Political Committees | |||
(i) Itemized | 68647.29 | ||
(ii) Unitemized | 25925.51 | ||
(iii) Total Of Contributions From Individuals | 94572.80 | 123080.30 | 0.00 |
(b) Political Party Commitees | 4100.00 | 4100.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 5000.00 | 5000.00 | 0.00 |
(d) The Candidate | 0.00 | 3500.00 | 0.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 103672.80 | 135680.30 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
(a) Made Or Guaranteed By The Candidate | 40000.00 | 160000.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 40000.00 | 160000.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
15. Other Receipts | 1.45 | 1.45 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 143674.25 | 295681.75 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 39332.95 | 68175.97 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
(a) Of Loans Made or Guaranteed by the Candidate | 40000.00 | 120000.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 40000.00 | 120000.00 | 0.00 |
20. Refunds of Contributions To: | |||
(a) Individuals/Persons Other Than Political Committees | 50.00 | 50.00 | 0.00 |
(b) Political Party Committees | 0.00 | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 50.00 | 50.00 | 0.00 |
21. Other Disbursements | 0.00 | 0.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 79382.95 | 188225.97 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 43164.48 | ||
24. Total Receipts This Period (line 16) | 143674.25 | 295681.75 | 0.00 |
25. Subtotal (23 + 24) | 186838.73 | ||
26. Total Disbursements This Period (line 22) | 79382.95 | 188225.97 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 107455.78 |
Photo: Jim Hagedorn, in the red shirt on the right, who's not performing on another promise-this time to out raise endorsed candidate Aaron Miller.
If you appreciate Bluestem Prairie, you can mail contributions (payable to Sally Jo Sorensen P.O. Box 108, Maynard MN 56260) or use the paypal button below:
Email subscribers can contribute via this link to paypal; use email sally.jo.sorensen at gmail.com as recipient.
Comments