According to filings at the Minnesota Campaign Finance and Public Disclosure Board, DFL contender Rob Ecklund has raised $12,201 in non-candidate individual contributions ($9,201 in pre-primary report; $3,000 in post-September 15, 24-hour notice large contribution dollars).
One-third of this amount comes from two couples from Tennessee who were executives for North American Holding Company or FAB Industries. While a search of the board's online database reveals that neither couple has given to Minnesota state level campaigns in the past, both have given to federal campaigns in other states.
With the exception of one contribution to the late Congressman Jim Oberstar in 2008, a contribution to Al Gore's 2000 presidential bid, and one donation to the NRA's PAC, all of the contributions were made to Republican candidates and leadership PACs.
We don't know why a wealthy couple from the metropolitan Nashville, Tennessee, area who ordinarily give to Republicans is taking such a great interest in the Minnesota state house political campaign by a union papermaker/county commissioner, but we're sure there's an explanation somewhere.
Update: A reader found the answer, as there is a Jack Jordan with a home on Lake Vermilion, who was recognized by the St. Louis County Board in 2009 for his contribution of a $350,000 fireboat for the west side of the lake (page 4).
According to St. Louis property records, a Rebecca Scott of Nashville owns a parcel on Lake Vermilion, though the address in the county file doesn't match that on the Ecklund campaign finance report. Jeff and Becky Scott are members of the Lake Vermilion Fire Brigade, as are a Jack & Joan Jordan, out-of-state second home owners who are engaged in the local community. [end update]
No doubt some old school good-old-boy Rangers would imagine that Republican out-of-state money from management types is way better than dollars from the Twin Cities.
According to the individual contribution database at the Federal Election Commission, the John Jordan at the address in the Ecklund filings has given $110,600.00 in these races or political action committees (with the exception of the 2000 contribution to Al Gore, all candidates are Republicans):
JORDAN, JOHN | NASHVILLE | TN | 37215 | MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA (MARSHA PAC) |
03/15 /2005 |
5000.00 | 26930158498 | |
JORDAN, JOHN | NASHVILLE | TN | 37215 | MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA (MARSHA PAC) |
02/20 /2006 |
2500.00 | 26930158576 | |
JORDAN, JOHN | NASHVILLE | TN | 37215 | MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA (MARSHA PAC) |
03/24/ 2009 |
1500.00 | 29992656132 | |
JORDAN, JOHN | NASHVILLE | TN | 37215 | MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA (MARSHA PAC) | 04/26/2012 | 5000.00 | 12971237632 | |
JORDAN, JOHN | NASHVILLE | TN | 37215 | MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA (MARSHA PAC) | 03/08/2010 | 5000.00 | 10990604688 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | HELP AMERICA'S LEADERS POLITICAL ACTION COMMITTEE (HALPAC) | 10/23/2003 | 1000.00 | 25990078936 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | LEWIS, JERRY VIA JERRY LEWIS POLITICAL ACTION COMMITTEE | 11/20/2003 | 1000.00 | 24962294901 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 02/25/2004 | 1000.00 | 28990847737 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 02/25/2004 | 1000.00 | 28990847740 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 02/25/2004 | 2000.00 | 28990847746 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 02/27/2004 | 2000.00 | 28990847728 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 02/27/2004 | 2000.00 | 28990847743 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 06/07/2005 | 1100.00 | 28931163356 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 06/07/2005 | 1100.00 | 28931163343 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 06/07/2005 | 1100.00 | 28931163340 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 06/07/2005 | 1100.00 | 28931163351 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/22/2006 | 1000.00 | 28990848616 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/22/2006 | 1000.00 | 28990848603 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/22/2006 | 1000.00 | 28990848633 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/22/2006 | 1000.00 | 28990848609 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/07/2007 | 2300.00 | 28931164202 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 07/26/2007 | 2300.00 | 28990851687 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/31/2009 | -2400.00 | 29933505065 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/31/2009 | 2400.00 | 29933505063 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 03/31/2009 | 4800.00 | 29933505061 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 04/13/2012 | 2500.00 | 12941457381 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 04/13/2012 | 2500.00 | 12941457381 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | HOEVEN, JOHN VIA HOEVEN FOR SENATE | 03/08/2010 | 2400.00 | 10020420072 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | HOEVEN, JOHN VIA HOEVEN FOR SENATE | 03/08/2010 | 2400.00 | 10020420058 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 06/08/2004 | -2000.00 | 28990847995 | |
JORDAN, JOHN F | NASHVILLE | TN | 37215 | SHELBY, RICHARD C VIA SHELBY FOR U S SENATE | 05/22/2003 | 1000.00 | 23020270566 | |
JORDAN, JOHN F DR | NASHVILLE | TN | 37215 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | 08/10/2009 | 1000.00 | 29993261409 | |
JORDAN, JOHN F MR. | NASHVILLE | TN | 37215 | NRCC | 11/28/2003 | 1000.00 | 24961293214 | |
JORDAN, JOHN F MR. | NASHVILLE | TN | 37215 | NRCC | 02/24/2004 | 1500.00 | 24961356443 | |
JORDAN, JOHN F MR. | NASHVILLE | TN | 37215 | NRCC | 02/27/2004 | 1000.00 | 24961356443 | |
JORDAN, JOHN F MR. | NASHVILLE | TN | 37215 | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | 07/09/2004 | 1000.00 | 25971031031 | |
JORDAN, JOHN F MR. | NASHVILLE | TN | 37215 | REPUBLICAN NATIONAL COMMITTEE | 06/07/2004 | 25000.00 | 25970453382 | |
JORDAN, JOHN F. | NASHVILLE | TN | 37215 | VOLUNTEER PAC | 05/26/2005 | 1000.00 | 25970751485 | |
JORDAN, JOHN F. MR. | NASHVILLE | TN | 37215 | GORE, AL VIA GORE 2000 INC | 03/31/1999 | 1000.00 | 20990084364 | |
JORDAN, JOHN F. MR. | NASHVILLE | TN | 37215 | NRCC | 08/10/2007 | 10000.00 | 27990987147 | |
JORDAN, JOHN F. MR. | NASHVILLE | TN | 37215 | NRCC | 04/02/2009 | 2500.00 | 29933780262 | |
JORDAN, JOHN F. MR. | NASHVILLE | TN | 37215 | NRCC | 03/04/2010 | 5000.00 | 11930435830 | |
JORDAN, JOHN F. MR. | NASHVILLE | TN | 37215 | NRCC | 04/17/2012 | 5000.00 | 12940372503 | |
Here are Joan Jordan's contributions, $9400 to Nashville-area conservative congresswoman Marsha Blackburn and North Dakota Republican US Senator John Hoeven:
JORDAN, JOAN | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 07/25/2007 | 2300.00 | 28990851700 | |
JORDAN, JOAN | NASHVILLE | TN | 37215 | BLACKBURN, MARSHA MRS. VIA MARSHA BLACKBURN FOR CONGRESS, INC. | 07/25/2007 | 2300.00 | 28990851709 | |
JORDAN, JOAN K | NASHVILLE | TN | 37215 | HOEVEN, JOHN VIA HOEVEN FOR SENATE | 03/08/2010 | 2400.00 | 10020420235 | |
JORDAN, JOAN K | NASHVILLE | TN | 37215 | HOEVEN, JOHN VIA HOEVEN FOR SENATE | 03/08/2010 | 2400.00 | 10020420063 |
The Leadership PACs also gave to Republican candidates; HALPAC, for instance, gave to former Minnesota Congressman Mark Kennedy in 2004, the year John Jordan contributed.
Giving by Jeffrey Scott was a bit more even-handed, but also more limited:
SCOTT, JEFFREY D | NASHVILLE | TN | 37220 | SHELBY, RICHARD C VIA SHELBY FOR U S SENATE | 05/22/2003 | 1000.00 | 23020270806 | |
SCOTT, JEFFREY D. | NASHVILLE | TN | 37220 | OBERSTAR, JAMES L VIA FRIENDS OF JIM OBERSTAR | 10/19/2008 | 2000.00 | 29932534048 |
John Jordan is the registered agent for North American Holding Company. FAB Industries LLC. merged with another company in 2011 to form Agility Fuel Systems, maker of fueling systems for the natural gas vehicle industry. FAB Holdings, circa 2008, is described here.
Here are the two $1000 contributions from the Scotts to Ecklund:
Here's the campaign finance report from the Jordans can be found on page 3:
Rob Ecklund for 3A Rep pre-primary report
The pre-primary reports for MN3A candidates, due yesterday, have been posted online. The report for independent candidate Kelsey Johnson is not yet available.
Earlier coverage of the MN3A special election by Bluestem Prairie:
North Country Blues: candidates' EISes, fake labor outrage & the sound of copper crashing
Transparency must wait for Feb. 1: no added reports for party & PACs in special elections
How independent is Kelsey Johnson? History reveals ties with Bakk's leadership allies
Mostly DFL: MN3A independent candidate Kelsey Johnson contributed $2,250.00 to state races
Photo: Nashville Skyline.
If you appreciate Bluestem Prairie, you can mail contributions (payable to Sally Jo Sorensen P.O. Box 108, Maynard MN 56260) or use the paypal button below:
Email subscribers can contribute via this link to paypal; use email sally.jo.sorensen at gmail.com as recipient.
Comments